
Property Attributes
- MLS#854054
- TypeCondos
- CountyOKALOOSA
- CityDestin
- AreaDestin
- NeighborhoodSt. Kitts At Silver Shells
- Zip32541
- StyleCondominium
- Price$ 1,543,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2380
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Introducing St. Kitts, the sixth and final condominium tower at Silver Shells Beach Resort. Pre-construction phase hurry to reserve and lock-in your unit. The inline B-unit was proficiently designed to showcase the extraordinary views of the Gulf of Mexico and Henderson Beach Park. St. Kitts provides a coastal lifestyle with luxury amenities, modern conveniences, and enhanced interior finishes. Square footage has upgraded by nearly 30% from previous floor plans. Remarkable features comprise of extended ceilings, granite countertops, covered terraces, outdoor kitchen option, and a luxury master bath. St. Kitts provides private deeded beach access, along to the pool, gym, spa, and more. SEE MORE
Elementary School | Middle School | High School |
---|---|---|
Destin Elementary School | Destin Middle School | Fort Walton Beach High School |
Price History | |
---|---|
8/27/2020 | Listed $1,128,125 |
General Features
Architectural Style | N/A |
---|---|
Association Fee Includes | Management, Electricity, Gas, Telephone, Internet Service, Water, Ground Keeping, Sewer, Repairs/Maintenance, Security, Insurance |
Association Y/N | Yes |
Attached Garage | No |
Buyer Financing | Conventional, FHA |
City | Destin |
Community Features | Tennis, Separate Storage, Playground, Beach, Whirlpool, Laundry, Community Room, Gated Community, Sauna/Steam Room, Dumpster, Waterfront, Pool, Exercise Room, TV Cable, Minimum Rental Prd, BBQ Pit/Grill |
Construction Materials | Steel, Roof Metal, Concrete, Foundation On Piling, Stucco, Block |
County | Okaloosa |
Directions | St. Kitts at Silver Shells is located on the Gulf, directly west of Henderson Beach State Park. |
Elementary School | Destin |
Exterior Features | Summer Kitchen, Guest Quarters, BBQ Pit/Grill, Deck Covered, Balcony |
Full Baths | 3 |
HOA Fee 2 | 3462.0 |
HOA Fee Frequency | Quarterly |
High School | Fort Walton Beach |
Interior Features | Ceiling Raised, Washer/Dryer Hookup, Elevator, Floor Hardwood, Breakfast Bar, Ceiling Tray/Cofferd, Pantry, Floor Tile, Handicap Provisions |
Lot Size Square Feet | 0.0 |
MLS Area | 14 - Destin |
Middle/Junior High School | Destin |
Mlsareaminor | 1404 - Destin Beaches East |
New Construction | No |
Property Condition | To Be Built |
Property SubType | Condominium |
Property Type | A |
Standard Status | Active |
Status | Active |
Street Name | Emerald Coast |
Subdivision Name | ST. KITTS AT SILVER SHELLS |
Total Rooms | 8 |
Unit Number | 402 |
Utilities | Electric, Public Water, Gas - Natural, Public Sewer, Tap Fee Due, TV Cable |
View | Gulf |
Waterfront Features | Gulf |
Year Built | 2023 |
Interior Features
Kitchen Appliances | Dishwasher, Stove/Oven Electric, Smoke Detector, Disposal, Fire Alarm/Sprinkler, Range Hood, Microwave, Warranty Provided, Refrigerator W/IceMk, Freezer, Security System, Washer |
---|---|
Room Type | Full Bathroom, Bedroom, Living Room, Kitchen, Master Bathroom |
Street Suffix | Parkway |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2380.0 |
---|---|
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Units | Acres |
Numberofunitsbuildings | 70 |
Parking Features | Covered, Deeded |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool