
Property Attributes
- MLS#871612
- TypeSingle Family
- CountyWALTON
- CityNiceville
- AreaFreeport
- NeighborhoodChickasaw S-D
- Zip32578
- StyleRanch
- Year Built1998
- Taxes$ 1150
- Price$ 624,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1726
- Lot Size5,663 SqFt
Data Source:
Emerald Coast MLS (ECAR)
Property Description
An amazing expansion of Choctawhatchee Bay, the view is spectacular!!! From east to west, sunrise and sunsets. Home is sold ''AS IS'' but so many possibilities. The attic space is large enough to possibly complete as a bonus room. Approximately 15 minute drive to Destin just over MidBay bridge and enjoy the Gulf of Mexico, shopping, restaurants, recreation and more. Vinyl plank flooring throughout with exceptions to guest bathroom, entry, kitchen, laundry room and garage entrance. Solid surface kitchen countertops, cultured marble counter tops in the master bath and guest bathroom. Guest bathroom has a tub/shower combination, master bath has a dbl vanity, garden tub, separate shower and a large walk-in closet. There is a balcony off the master.
Elementary School | Middle School | High School |
---|---|---|
Freeport Elementary School | Freeport Middle School | Freeport High School |
Price History | |
---|---|
5/13/2021 | Listed $699,000 |
6/15/2021 | 8% - $649,000 |
5/18/2022 | 4% - $629,000 |
7/19/2022 | 1% - $624,000 |
General Features
Architectural Style | Ranch |
---|---|
Attached Garage | No |
Buyer Financing | Other |
Carport Spaces | 2.0 |
City | Niceville |
Construction Materials | Trim Vinyl, Roof Composite Shngl, Frame, Siding Vinyl, Siding Brick Some, Stucco |
Cooling | Ceiling Fan(s) |
County | Walton |
Directions | Travel approximately 15 miles on Hwy 20 from Hwy 331, home is on the left, waterside. |
Elementary School | Freeport |
Exterior Features | Deck Open |
Full Baths | 2 |
Garage Spaces | 1.0 |
High School | Freeport |
Interior Features | Window Treatmnt Some, Washer/Dryer Hookup, Breakfast Bar, Floor Laminate, Floor Tile, Fireplace, Furnished - All |
Lot Size Square Feet | 5662.8 |
MLS Area | 20 - Freeport |
Middle/Junior High School | Freeport |
Mlsareaminor | 2002 - Choctaw Beach |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | FL-20 |
Subdivision Name | CHICKASAW S/D |
Tax Year | 2020 |
Taxes | 1150.86 |
Total Rooms | 10 |
Utilities | Public Water, Septic Tank, Electric |
View | Bay |
Waterfront Features | Bay |
Year Built | 1998 |
Zoning | Resid Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Kitchen Appliances | Dishwasher, Microwave, Refrigerator W/IceMk, Dryer, Stove/Oven Electric, Washer |
Room Type | Living Room, Master Bedroom, Full Bathroom, Garage, Dining Room, Bedroom, Laundry, Master Bathroom, Other, Kitchen |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1726.0 |
---|---|
Lot Dimensions | 75 x 79 |
Lot Features | Within 1/2 Mile to Water, Flood Insurance Req |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Units | Acres |
Parking Features | Garage Attached, Carport Detached |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool